No strategies match this filter.
Compare All Strategies
A side-by-side of vibe, ideal market, and primary use case. Filter above to narrow the list, or pin rows to compare just two.
| Strategy | Trades on | Vibe | Load class | Best market | Best for | Deploy |
|---|---|---|---|---|---|---|
| Astrology | Spot | Experimental | D $1.99/mo | Any | Tiny diversifier slice | Deploy |
| Copy Baby | Spot | Steady | B $2.99/mo | Any | Hands-off on-chain mirroring | Deploy |
| Cross-Exchange Funding Arbitrage | Futures | Experimental | B $2.99/mo | Funding gaps between exchanges | Cross-exchange funding spread | Deploy |
| DCA | Spot | Conservative | C $1.99/mo | Down or sideways | Long-horizon stacking | Deploy |
| Delta-Neutral Staking | Earn | Steady | B $2.99/mo | Any | Staking yield without price risk | Deploy |
| Earn Yield Rotator | Earn | Conservative | B $2.99/mo | Any | Following the best earn rate | Deploy |
| Fear & Greed | Spot | Steady | C $1.99/mo | Cyclical | Sentiment-driven swings | Deploy |
| Fixed-Term Earn Ladder | Earn | Conservative | B $2.99/mo | Any | Fixed-term rates with access | Deploy |
| Futures Funding Harvester | Futures | Steady | B $2.99/mo | Positive funding | Funding without a price bet | Deploy |
| Futures Grid | Futures | Aggressive | B $2.99/mo | Sideways | Long-only range trading on perpetuals | Deploy |
| Futures Leverage Scalper | Futures | Aggressive | B $2.99/mo | Any | Holding your own leveraged call | Deploy |
| Futures Portfolio Hedge | Futures | Conservative | B $2.99/mo | Sharp sell-offs | Protecting spot holdings | Deploy |
| Futures Trend Long/Flat | Futures | Aggressive | B $2.99/mo | Trending up | Leveraged trend riding | Deploy |
| Grid | Spot | Steady | B $2.99/mo | Sideways | Range-bound chop | Deploy |
| Hold & Sell | Spot | Steady | B $2.99/mo | Trending up | Single-asset core position | Deploy |
| Indicator | Spot | Steady | B $2.99/mo | Any | Rule-based technical entries | Deploy |
| Influencer | Spot | Aggressive | B $2.99/mo | News-driven | Headline-momentum chasing | Deploy |
| Leveraged Fear Buying | Margin | Aggressive | B $2.99/mo | Fearful markets | Leveraged contrarian buying | Deploy |
| Listing Sniper | Spot | Aggressive | A $4.99/mo | New listings | Fast new-token entries | Deploy |
| Lucky Strike | Spot | Aggressive | A $4.99/mo | Volatile | Breakout chasing | Deploy |
| Margin Breakout Follower | Margin | Aggressive | B $2.99/mo | Breakouts | Leveraged breakout riding | Deploy |
| Margin Grid | Margin | Aggressive | B $2.99/mo | Sideways | Leveraged range trading | Deploy |
| Margin Pair Trade | Margin | Niche | B $2.99/mo | Any | One asset against another | Deploy |
| Margin Rally Short | Margin | Aggressive | B $2.99/mo | Overextended rallies | Shorting stretched rallies | Deploy |
| On-Chain Yield | On-chain | Experimental | B $2.99/mo | Any | Lending USDC on Aave | Deploy |
| Pendulum | Spot | Steady | B $2.99/mo | Range-bound | Mean-reversion plays | Deploy |
| Periodic Buy | Spot | Conservative | C $1.99/mo | Any | Set-and-forget DCA-lite | Deploy |
| Prediction Cross-Provider Gap | Prediction | Experimental | B $2.99/mo | Mispriced events | Kalshi against Polymarket | Deploy |
| Prediction Hourly Momentum | Prediction | Experimental | B $2.99/mo | Late in the hour | Late-hour BTC momentum | Deploy |
| Prediction Near-Certainty Yield | Prediction | Niche | B $2.99/mo | Final hours | Near-certain outcomes | Deploy |
| Prediction Overreaction Reversal | Prediction | Niche | B $2.99/mo | Long-dated events | Fading sudden drops | Deploy |
| Prediction Spot Price Anchor | Prediction | Experimental | B $2.99/mo | BTC above a price | A contract lagging BTC | Deploy |
| Prediction Yes + No Box | Prediction | Experimental | B $2.99/mo | Mispriced pairs | A spread locked in at the start | Deploy |
| Rate-Aware Leverage | Margin | Niche | B $2.99/mo | Uptrends with cheap borrowing | Leverage only while it is cheap | Deploy |
| Rebalancer | Spot | Steady | C $1.99/mo | Any | Portfolio discipline | Deploy |
| Scalper | Spot | Aggressive | A $4.99/mo | Liquid | Micro-spread capture | Deploy |
| Sell Champions & Buy Losers | Spot | Niche | C $1.99/mo | Sideways | Contrarian rebalancing | Deploy |
| TWAP & VWAP | Spot | Niche | D $1.99/mo | Large orders | Slippage-aware execution | Deploy |
Need more than strategies? The Store also lists vaults, nodes, and dedicated servers.
Browse the Store